| Team | Points | Bonus | P | W | D | L | Cards | For | Against | Differences | Tries + | Tries - | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RC Nyon 2 | 67 | 11 | 14 | 14 | 0 | 0 | 0 | 540 | 121 | - | 87 | 17 |
| 2 | RC Würenlos | 56 | 8 | 14 | 12 | 0 | 2 | 1 | 406 | 141 | - | 55 | 20 |
| 3 | RFC Basel FT | 33 | 5 | 14 | 7 | 0 | 7 | 0 | 243 | 291 | - | 37 | 43 |
| 4 | RC Winterthur | 29 | 5 | 14 | 6 | 0 | 8 | 0 | 251 | 255 | - | 35 | 32 |
| 5 | RC Ticino | 28 | 4 | 14 | 6 | 0 | 8 | 1 | 272 | 356 | - | 39 | 56 |
| 6 | RC Zug | 26 | 6 | 14 | 5 | 0 | 9 | 0 | 297 | 299 | - | 44 | 41 |
| 7 | RFCB St. Gallen | 21 | 5 | 14 | 4 | 0 | 10 | 0 | 186 | 342 | - | 28 | 52 |
| 8 | ARYA Alpine Rugby | 9 | 1 | 14 | 2 | 0 | 12 | 0 | 162 | 552 | - | 19 | 83 |
Best attack RC Nyon 2 540 - Best defense RC Nyon 2 121
The rankings of the teams is established in the following order :
More information on next matches of League C
v2.0 © 1972-2012 Swiss Rugby Union. All rights reserved. The SuisseRugby.com website and its derivatives are protected by law.
The european Rugby Association, FIRA-AETR is the relay of the news and official results of Rugby in Europe.
The International Rugby Baord, IRB is the relay for the news and official results of Rugby around the World.